Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Going with the casablanca spec for Dublin - for the library to implement this spec - retrofit portal/sdk (or SO's library) - need to have an AOP enabled library like our reference - 3rd choice is to AOP enable AAI's

Active Logging Specifications

deprecated - 20181025: update: originally we decided to continue the casablanca version v111 of ONAP Application Logging Specification v1.2 (Casablanca) in Dublin but after constructive feedback/pushback from one small part of the AT&T based Acumos community and feedback/pushback from part of the AT&T based ECOMP community based on initial pulls into ECOMP and some feedback from 2 high level projects in ONAP - I recommend refocusing on only one requirement - a common ONAP first spec.  Creating a 3-way spec that satisfies Acumos, ECOMP and ONAP can no longer be our focus due to the limited time and very limited resources of the logging spec/ELK deployment work a couple of us need to do.  I have received tremendous support and spec/JIRA  work from Lorraine Welch, Spondon Dey, Shishir Thakore and Luke Parker (all the marker/mdc work and slf4j library - and originating the project spec/elk stack).  Creating a combined specification that meets the needs of private AT&T ECOMP that consumes Open Source ONAP, public Open Source Acumos that consumes parts of ONAP and even ONAP itself with it's several Logging implementations across Portal, SO, AAI is not really working or will take too long to accept a new library that everyone can accept.  Since I am the current PTL, I have decided that an "ONAP first" direction is required.  Any implementation/spec changes will need to be prototyped in public first and accepted directly into affected projects as we change the spec - not as an exercise after we have finalized the spec.   I recommend that the way forward as suggested by the core of my coworkers in Acumos is to take an existing library and slowly iterate that library to match an "ONAP" specific spec that includes markers and MDC's and only if possible keep the older formats by the ONAP consuming projects.   I will start from the bottom up for Dublin - using the portal/sdk library and adjust it in sync with any spec changes in parallel (no spec changes without first prototyping them in existing use cases by users of the portal/sdk library).  For the E release we can increase adoption to the rest of the components not currently using portal/sdk.  What is critical this time around is working with the team(s) affected by any adjustment to their library first.  Secondary consideration will be given to non-opensource consumers of this specification inside corporations that privately wrap ONAP.  This will mean becoming part of the public portal and policy weekly meetings as a de-facto sub-project. The first order of work will be infrastructure (shipping logs to ELK) and then an alignment to the existing portal/sdk logback.xml spec - before we start changing things. so we can start mining the ELK logs before we adjust them. 


Table of Contents

Statement of Work

    Detail any changes to the existing casablanca spec (implementing in Dublin) - Active Logging Specifications - for the upcoming E release.

    Each specification is created in the release prior to where it is implemented 

    Work to align the logs, ship them, consolidate, provide for analysis, backup and restore them will be done from a developer perspective for the Dublin release.

    see Logging Dublin Scope

Features

Key words are: out of the box, reuse components, iterative changes - not major spec changes.

...

UC1: Provide for transaction tracing via search elasticsearch or dashboard for distributed transactions across ONAP components - enabled by the logs shipped to the ELK stack - in real time.
(the ELK stack is there - we just need to adjust log content - amount and format)

UC2: Provide for UC1 tracing via standardized logs - ideally via marker/mdc (label/key:value pair) markup


Logging Alignment before enhancement

Plan is to take the portal/sdk library - align the rest of onap to this library and then add marker/mdc (labels and key/value pair) support as required in phase 2

Work will include 1) verify pipeline 2) verify logback format

Open Standards

Look at a standard that will allow us to use standard parsing libraries all the way to eventual AI/ML by adopting a standard like open tracing.

Infrastructure Improvements

including filebeat sidecar anti-pattern/replacement, elk stack upgrade, deployment template, library language scope (python, swift...)

Monitoring

Investigate out of the box prometheus monitoring

S3P

backup/restore, security, log format monitoring, elk dashboards

3rd party consumption alignment

Lower in priority will be to align onap with requirements of Acumos and ECOMP for example - the focus will be on alignment of ONAP components only - to the primary goal of providing a transaction tracing system via the ELK stack.

Analysis

Existing ONAP Logging State - Infrastructure and Schema

...

Tech

...

Code Block
themeMidnight
aaf-cm
aaf-fs
aaf-gui
aaf-hello
aaf-locate
aaf-oauth
aaf-service
aaf-sms-vault-0

...

Code Block
themeMidnight
aai-babel
aai-champ
aai-data-router
aai-gizmo
aai-graphadmin
aai-modelloader
aai-resources
aai-search-data
aai-sparky-be
aai-spike
aai-traversal

...

Code Block
themeMidnight
appc-0

Deployment Profile

...

Deployed
Total RAM

...

16G, 8 vCores

C5.2xLarge

...

6+G master
14 to 50 +G slave(s)

...

240 total
233 onap
200 up
6 error
38 config

...

16G
4 vC
100G

...

Example 15 node (1 master + 14 nodes) OOM Deployment

empty

Image Removed

With ONAP deployed

Image Removed

Throughput and Volumetrics

Cloudwatch CPU Average

Specific to logging - we have a problem on any VM that contains AAI - the logstash container is being saturated there - see the 30+ percent VM - 

Jira
serverONAP JIRA
serverId425b2b0a-557c-3c0c-b515-579789cceedb
keyLOG-376

Image Removed

NFS Throughput for /dockerdata-nfs

Image Removed

Cloudwatch Network In Max

Image Removed

Details: 20181106:1800 EDT master

Code Block
themeMidnight
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces | wc -l
248
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces | grep onap | wc -l
241
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces | grep onap | grep -E '1/1|2/2' | wc -l
217
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces | grep onap | grep -E '0/|1/2' | wc -l
24
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces -o wide | grep onap | grep -E '0/|1/2' 
onap          onap-aaf-aaf-sms-preload-lvqx9                                 0/1       Completed          0          4h        10.42.75.71     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-sshsm-distcenter-ql5f8                            0/1       Completed          0          4h        10.42.75.223    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sshsm-testca-7rzcd                                0/1       Completed          0          4h        10.42.18.37     ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-aai-aai-graphadmin-create-db-schema-26pfs                 0/1       Completed          0          4h        10.42.14.14     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-aai-aai-traversal-update-query-data-qlk7w                 0/1       Completed          0          4h        10.42.88.122    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-gmmvj                     0/1       Completed          0          4h        10.42.111.99    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-n6fw4                     0/1       Error              0          4h        10.42.21.12     ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-nc8ww                     0/1       Error              0          4h        10.42.109.156   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-xcxds                     0/1       Error              0          4h        10.42.152.223   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-dmaap-dmaap-dr-node-6496d8f55b-jfvrm                      0/1       Init:0/1           28         4h        10.42.95.32     ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-dmaap-dmaap-dr-prov-86f79c47f9-tldsp                      0/1       CrashLoopBackOff   59         4h        10.42.76.248    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-oof-music-cassandra-job-config-7mb5f                      0/1       Completed          0          4h        10.42.38.249    ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-oof-oof-has-healthcheck-rpst7                             0/1       Completed          0          4h        10.42.241.223   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-oof-oof-has-onboard-5bd2l                                 0/1       Completed          0          4h        10.42.205.75    ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-portal-portal-db-config-qshzn                             0/2       Completed          0          4h        10.42.112.46    ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-portal-portal-db-config-rk4m2                             0/2       Init:Error         0          4h        10.42.57.79     ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-be-config-backend-2vw2q                           0/1       Completed          0          4h        10.42.87.181    ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-be-config-backend-k57lh                           0/1       Init:Error         0          4h        10.42.148.79    ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-cs-config-cassandra-vgnz2                         0/1       Completed          0          4h        10.42.111.187   ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-es-config-elasticsearch-lkb9m                     0/1       Completed          0          4h        10.42.20.202    ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-onboarding-be-cassandra-init-7zv5j                0/1       Completed          0          4h        10.42.218.1     ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-sdc-sdc-wfd-be-workflow-init-q8t7z                        0/1       Completed          0          4h        10.42.255.91    ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-vid-vid-galera-config-4f274                               0/1       Completed          0          4h        10.42.80.200    ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-vnfsdk-vnfsdk-init-postgres-lf659                         0/1       Completed          0          4h        10.42.238.204   ip-172-31-38-194.us-east-2.compute.internal   <none>
ubuntu@ip-172-31-40-250:~$ kubectl get pods --all-namespaces -o wide
NAMESPACE     NAME                                                           READY     STATUS             RESTARTS   AGE       IP              NODE                                          NOMINATED NODE
kube-system   heapster-7b48b696fc-kxjlx                                      1/1       Running            0          5h        10.42.237.56    ip-172-31-37-24.us-east-2.compute.internal    <none>
kube-system   kube-dns-6655f78c68-wzmvh                                      3/3       Running            0          5h        10.42.18.171    ip-172-31-37-24.us-east-2.compute.internal    <none>
kube-system   kubernetes-dashboard-6f54f7c4b-58k4h                           1/1       Running            0          5h        10.42.205.56    ip-172-31-37-24.us-east-2.compute.internal    <none>
kube-system   monitoring-grafana-7877679464-9ssz5                            1/1       Running            0          5h        10.42.252.38    ip-172-31-37-24.us-east-2.compute.internal    <none>
kube-system   monitoring-influxdb-64664c6cf5-h4bxt                           1/1       Running            0          5h        10.42.226.121   ip-172-31-37-24.us-east-2.compute.internal    <none>
kube-system   tiller-deploy-6f4745cbcf-q6kxx                                 1/1       Running            0          5h        10.42.12.224    ip-172-31-37-24.us-east-2.compute.internal    <none>
onap          dep-config-binding-service-68d9cd6f4c-9n2nf                    2/2       Running            0          4h        10.42.157.143   ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          dep-dcae-datafile-collector-77956c65df-8mfwc                   2/2       Running            0          4h        10.42.110.106   ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          dep-dcae-hv-ves-collector-55844fb468-9zdss                     2/2       Running            0          4h        10.42.231.39    ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          dep-dcae-prh-74977b5fb4-n47b6                                  2/2       Running            0          4h        10.42.115.19    ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          dep-dcae-snmptrap-collector-69f99dc589-f7ffl                   1/1       Running            0          4h        10.42.173.221   ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          dep-dcae-tca-analytics-84fbfbc894-xzq8c                        2/2       Running            0          4h        10.42.28.146    ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          dep-dcae-ves-collector-98f8ccb5c-tghs4                         2/2       Running            0          4h        10.42.207.99    ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          dep-deployment-handler-76cf6d665-tvcwp                         2/2       Running            0          4h        10.42.11.59     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          dep-holmes-engine-mgmt-9889496c5-2jbnb                         1/1       Running            27         4h        10.42.186.10    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          dep-holmes-rule-mgmt-9b49769b5-n6hqj                           1/1       Running            27         4h        10.42.185.154   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          dep-inventory-5c9f5bcc6d-lzqvh                                 1/1       Running            0          4h        10.42.68.75     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          dep-policy-handler-544dcdfd75-vpsm7                            2/2       Running            0          4h        10.42.233.2     ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          dep-pstg-write-f67b57947-mkbpq                                 1/1       Running            0          4h        10.42.185.41    ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          dep-service-change-handler-66b78745c-995ks                     1/1       Running            3          4h        10.42.92.139    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-cm-7fcc8548cc-nrmsf                               1/1       Running            0          4h        10.42.226.234   ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-cs-5755ccf8f4-tz6fn                               1/1       Running            0          4h        10.42.181.148   ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-fs-7f8f9dcd74-27gfd                               1/1       Running            0          4h        10.42.118.145   ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-gui-bfd9c7fd6-qk6zw                               1/1       Running            0          4h        10.42.201.9     ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-hello-6447444665-5t24n                            1/1       Running            0          4h        10.42.150.107   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-locate-845c5867db-2q8qv                           1/1       Running            0          4h        10.42.190.184   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-oauth-68bc85dbd4-7qv7w                            1/1       Running            0          4h        10.42.233.42    ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-service-69fb68d68-qhgqc                           1/1       Running            0          4h        10.42.108.135   ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sms-7497c9bfcc-dtc8s                              1/1       Running            0          4h        10.42.85.30     ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-sms-preload-lvqx9                                 0/1       Completed          0          4h        10.42.75.71     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-sms-quorumclient-0                                1/1       Running            0          4h        10.42.30.16     ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sms-quorumclient-1                                1/1       Running            0          4h        10.42.164.247   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sms-quorumclient-2                                1/1       Running            0          4h        10.42.232.51    ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-aaf-aaf-sms-vault-0                                       2/2       Running            1          4h        10.42.242.253   ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sshsm-distcenter-ql5f8                            0/1       Completed          0          4h        10.42.75.223    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-aaf-aaf-sshsm-testca-7rzcd                                0/1       Completed          0          4h        10.42.18.37     ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-aai-aai-695546c99-l4vd4                                   1/1       Running            0          4h        10.42.61.157    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-aai-aai-babel-c489c944c-l6fxm                             2/2       Running            0          4h        10.42.151.176   ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-aai-aai-cassandra-0                                       1/1       Running            0          4h        10.42.60.200    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-aai-aai-cassandra-1                                       1/1       Running            1          4h        10.42.102.208   ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-aai-aai-cassandra-2                                       1/1       Running            0          4h        10.42.168.115   ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-aai-aai-champ-54f7986b6b-6qqk8                            2/2       Running            0          4h        10.42.233.99    ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-aai-aai-data-router-5b777d798c-hkt9p                      2/2       Running            0          4h        10.42.254.152   ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-aai-aai-elasticsearch-c9bf9dbf6-flljw                     1/1       Running            0          4h        10.42.136.54    ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-aai-aai-gizmo-5f8bf54f6f-4sj45                            2/2       Running            0          4h        10.42.128.212   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-aai-aai-graphadmin-789c67bb8b-kd9kw                       2/2       Running            0          4h        10.42.196.56    ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-aai-aai-graphadmin-create-db-schema-26pfs                 0/1       Completed          0          4h        10.42.14.14     ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-aai-aai-modelloader-695fd4bf48-5gdmt                      2/2       Running            0          4h        10.42.188.20    ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-aai-aai-resources-765d6f6678-xg4jv                        2/2       Running            0          4h        10.42.224.167   ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-aai-aai-search-data-559b8dbc7f-k549g                      2/2       Running            0          4h        10.42.110.212   ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-aai-aai-sparky-be-75658695f5-wjkzw                        2/2       Running            0          4h        10.42.7.139     ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-aai-aai-spike-f854cf86d-fdx7j                             2/2       Running            0          4h        10.42.175.92    ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-aai-aai-traversal-5fcc7cc847-mrqtb                        2/2       Running            0          4h        10.42.174.143   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-aai-aai-traversal-update-query-data-qlk7w                 0/1       Completed          0          4h        10.42.88.122    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-appc-appc-0                                               2/2       Running            0          4h        10.42.106.203   ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-appc-appc-ansible-server-78784978b6-jrz2b                 1/1       Running            0          4h        10.42.232.15    ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-appc-appc-cdt-d654974f6-bxhkw                             1/1       Running            0          4h        10.42.170.154   ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-appc-appc-db-0                                            1/1       Running            0          4h        10.42.215.183   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-appc-appc-db-1                                            1/1       Running            1          4h        10.42.113.105   ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-appc-appc-db-2                                            1/1       Running            1          4h        10.42.245.153   ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-appc-appc-dgbuilder-6bdc7bd56b-ssb2p                      1/1       Running            0          4h        10.42.188.237   ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-clamp-clamp-8cd95c6b4-kbmxg                               2/2       Running            0          4h        10.42.149.44    ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-clamp-clamp-dash-es-5566796d7c-b2mbd                      1/1       Running            0          4h        10.42.51.26     ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-clamp-clamp-dash-kibana-646fccf75d-vf68k                  1/1       Running            0          4h        10.42.173.69    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-clamp-clamp-dash-logstash-7bfc956564-xhlj5                1/1       Running            0          4h        10.42.38.41     ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-clamp-clampdb-6797447d-bkrbr                              1/1       Running            0          4h        10.42.37.63     ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-cli-cli-5498964cf9-ndk74                                  1/1       Running            0          4h        10.42.251.86    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-consul-consul-849447d678-8677q                            1/1       Running            0          4h        10.42.56.217    ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-consul-consul-server-0                                    1/1       Running            0          4h        10.42.69.75     ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-consul-consul-server-1                                    1/1       Running            0          4h        10.42.156.89    ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-consul-consul-server-2                                    1/1       Running            0          4h        10.42.69.41     ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-6d4d768d9d-gksvt                       1/1       Running            0          4h        10.42.179.105   ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-contrib-netbox-app-provisioning-gmmvj                     0/1       Completed          0          4h        10.42.111.99    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-n6fw4                     0/1       Error              0          4h        10.42.21.12     ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-nc8ww                     0/1       Error              0          4h        10.42.109.156   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-app-provisioning-xcxds                     0/1       Error              0          4h        10.42.152.223   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-nginx-54c979ff7f-nk5kk                     1/1       Running            0          4h        10.42.244.179   ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-contrib-netbox-postgres-784b5d5fd9-2wdf7                  1/1       Running            0          4h        10.42.175.55    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-bootstrap-7bb4b6bc57-gvz47                  1/1       Running            0          4h        10.42.74.208    ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-dcaegen2-dcae-cloudify-manager-9cb7f4c66-7h77h            1/1       Running            0          4h        10.42.250.189   ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-db-0                                        1/1       Running            0          4h        10.42.230.118   ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-db-1                                        1/1       Running            0          4h        10.42.29.230    ip-172-31-37-24.us-east-2.compute.internal    <none>
onap          onap-dcaegen2-dcae-healthcheck-7b664b566c-w5w4h                1/1       Running            0          4h        10.42.9.151     ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-pgpool-688d65b66d-jpv8x                     1/1       Running            0          4h        10.42.177.56    ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-dcaegen2-dcae-pgpool-688d65b66d-srm5q                     1/1       Running            0          4h        10.42.164.252   ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-redis-0                                     1/1       Running            0          4h        10.42.32.17     ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-redis-1                                     1/1       Running            0          4h        10.42.52.99     ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-redis-2                                     1/1       Running            0          4h        10.42.45.144    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-redis-3                                     1/1       Running            0          4h        10.42.79.151    ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-dcaegen2-dcae-redis-4                                     1/1       Running            0          4h        10.42.110.141   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-dcaegen2-dcae-redis-5                                     1/1       Running            0          4h        10.42.253.134   ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-dmaap-dbc-pg-0                                            1/1       Running            0          4h        10.42.166.51    ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-dmaap-dbc-pg-1                                            1/1       Running            0          4h        10.42.230.243   ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-dmaap-dbc-pgpool-c5f8498-lr854                            1/1       Running            0          4h        10.42.35.8      ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-dmaap-dbc-pgpool-c5f8498-m84f5                            1/1       Running            0          4h        10.42.240.60    ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-dmaap-dmaap-bus-controller-59c96d6b8f-nlc4t               1/1       Running            0          4h        10.42.240.232   ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-dmaap-dmaap-dr-db-557c66dc9d-4ltgp                        1/1       Running            1          4h        10.42.210.116   ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-dmaap-dmaap-dr-node-6496d8f55b-jfvrm                      0/1       Init:0/1           28         4h        10.42.95.32     ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-dmaap-dmaap-dr-prov-86f79c47f9-tldsp                      0/1       CrashLoopBackOff   59         4h        10.42.76.248    ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-dmaap-message-router-557cb765-sc4pb                       1/1       Running            0          4h        10.42.157.140   ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-dmaap-message-router-kafka-7b4d45b44c-7g5pz               1/1       Running            0          4h        10.42.218.166   ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-dmaap-message-router-zookeeper-5bc7588665-pz9x5           1/1       Running            0          4h        10.42.129.130   ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-esr-esr-gui-6c5ccd59d6-xzh46                              1/1       Running            0          4h        10.42.89.47     ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-esr-esr-server-5f967d4767-nl5xc                           2/2       Running            0          4h        10.42.146.185   ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-log-log-elasticsearch-7c5b74569f-g64hw                    1/1       Running            0          4h        10.42.54.225    ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-log-log-kibana-84b875cc6b-gdzp8                           1/1       Running            0          4h        10.42.56.186    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-7hmrz                                    1/1       Running            0          4h        10.42.200.38    ip-172-31-36-163.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-8cb9c                                    1/1       Running            0          4h        10.42.162.152   ip-172-31-34-207.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-8pqrp                                    1/1       Running            0          4h        10.42.97.239    ip-172-31-41-110.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-bvq5r                                    1/1       Running            0          4h        10.42.241.246   ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-log-log-logstash-cckqk                                    1/1       Running            0          4h        10.42.222.107   ip-172-31-38-194.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-gq826                                    1/1       Running            0          4h        10.42.129.134   ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-kzvbv                                    1/1       Running            0          4h        10.42.195.222   ip-172-31-39-138.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-mdbtv                                    1/1       Running            0          4h        10.42.54.127    ip-172-31-41-229.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-n78q5                                    1/1       Running            0          4h        10.42.22.101    ip-172-31-37-24.us-east-2.compute.internal    <none>
onap          onap-log-log-logstash-ns76c                                    1/1       Running            0          4h        10.42.124.239   ip-172-31-37-59.us-east-2.compute.internal    <none>
onap          onap-log-log-logstash-pvsnw                                    1/1       Running            0          4h        10.42.164.130   ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-log-log-logstash-q86z9                                    1/1       Running            0          4h        10.42.73.74     ip-172-31-41-30.us-east-2.compute.internal    <none>
onap          onap-log-log-logstash-skr52                                    1/1       Running            0          4h        10.42.0.150     ip-172-31-38-95.us-east-2.compute.internal    <none>
onap          onap-log-log-logstash-zjkph                                    1/1       Running            0          4h        10.42.47.5      ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-msb-kube2msb-5c79ddd89f-4m524                             1/1       Running            0          4h        10.42.86.56     ip-172-31-34-111.us-east-2.compute.internal   <none>
onap          onap-msb-msb-consul-6949bd46f4-gsm59                           1/1       Running            0          4h        10.42.19.136    ip-172-31-33-223.us-east-2.compute.internal   <none>
onap          onap-msb-msb-discovery-86c7b945f9-ffxtx                        2/2       Running            0          4h        10.42.27.240    ip-172-31-45-152.us-east-2.compute.internal   <none>
onap          onap-msb-msb-eag-5f86f89c4f-4pr2t                              2/2       Running            0          4h        10.42.36.35     ip-172-31-42-33.us-east-2.compute.internal    <none>
onap          onap-msb-msb-iag-56cdd4c87b-4xtz7                              2/2       Running            0          4h        10.42.152.29    ip-172-31-41-30.us-east-2.compute.internal    <none>
