• For Repo multicloud/framework

  • For Repo multicloud/openstack/vmware

Name                                              Stmts   Miss  Cover

---------------------------------------------------------------------

vio.py                                                0      0   100%

vio/pub.py                                            0      0   100%

vio/pub/config.py                                     0      0   100%

vio/pub/config/config.py                             16     16     0%

vio/pub/database.py                                   0      0   100%

vio/pub/database/models.py                            7      7     0%

vio/pub/exceptions.py                                30      4    87%

vio/pub/msapi.py                                      0      0   100%

vio/pub/msapi/extsys.py                              24     12    50%

vio/pub/utils.py                                      0      0   100%

vio/pub/utils/restcall.py                           139     59    58%

vio/pub/utils/syscomm.py                             22     11    50%

vio/pub/vim.py                                        0      0   100%

vio/pub/vim/drivers.py                                0      0   100%

vio/pub/vim/drivers/base.py                           4      0   100%

vio/pub/vim/drivers/vimdriver.py                     10      0   100%

vio/pub/vim/drivers/vimsdk.py                         0      0   100%

vio/pub/vim/drivers/vimsdk/cinder_v2.py              20     10    50%

vio/pub/vim/drivers/vimsdk/compute.py                66     22    67%

vio/pub/vim/drivers/vimsdk/image_v2.py               33     20    39%

vio/pub/vim/drivers/vimsdk/keystone_v3.py            12      0   100%

vio/pub/vim/drivers/vimsdk/neutron_v2_0.py           45     26    42%

vio/pub/vim/drivers/vimsdk/sdk.py                    68     40    41%

vio/pub/vim/vimapi.py                                 0      0   100%

vio/pub/vim/vimapi/baseclient.py                     29     10    66%

vio/pub/vim/vimapi/cinder/OperateVolume.py           20     10    50%

vio/pub/vim/vimapi/cinder.py                          0      0   100%

vio/pub/vim/vimapi/glance/OperateImage.py            61     39    36%

vio/pub/vim/vimapi/glance.py                          0      0   100%

vio/pub/vim/vimapi/keystone/OperateTenant.py         22      8    64%

vio/pub/vim/vimapi/keystone.py                        0      0   100%

vio/pub/vim/vimapi/network/OperateNetwork.py         85     47    45%

vio/pub/vim/vimapi/network/OperatePort.py            65     39    40%

vio/pub/vim/vimapi/network/OperateSubnet.py          56     29    48%

vio/pub/vim/vimapi/network.py                         0      0   100%

vio/pub/vim/vimapi/nova/OperateFlavors.py            39     27    31%

vio/pub/vim/vimapi/nova/OperateHypervisor.py         15      8    47%

vio/pub/vim/vimapi/nova/OperateLimits.py              6      1    83%

vio/pub/vim/vimapi/nova/OperateNova.py               15      8    47%

vio/pub/vim/vimapi/nova/OperateServers.py            74     57    23%

vio/pub/vim/vimapi/nova/OperateService.py             6      1    83%

vio/pub/vim/vimapi/nova.py                            0      0   100%

vio/samples.py                                        0      0   100%

vio/samples/urls.py                                   3      0   100%

vio/samples/views.py                                  8      0   100%

vio/settings-cover.py                                 5      5     0%

vio/settings.py                                      27     27     0%

vio/swagger.py                                        0      0   100%

vio/swagger/image_utils.py                           32     20    38%

vio/swagger/nova_utils.py                            35     28    20%

vio/swagger/urls.py                                  28      0   100%

vio/swagger/views.py                                  0      0   100%

vio/swagger/views/extensions.py                       0      0   100%

vio/swagger/views/extensions/views.py                 8      1    88%

vio/swagger/views/flavor.py                           0      0   100%

vio/swagger/views/flavor/views.py                    87     22    75%

vio/swagger/views/hypervisor.py                       0      0   100%

vio/swagger/views/hypervisor/views.py                23     14    39%

vio/swagger/views/image.py                            0      0   100%

vio/swagger/views/image/views.py                     93     79    15%

vio/swagger/views/limits.py                           0      0   100%

vio/swagger/views/limits/views.py                    24      3    88%

vio/swagger/views/network.py                          0      0   100%

vio/swagger/views/network/views.py                   68     17    75%

vio/swagger/views/port.py                             0      0   100%

vio/swagger/views/port/views.py                      68     11    84%

vio/swagger/views/proxyplugin.py                      0      0   100%

vio/swagger/views/proxyplugin/heat.py                 0      0   100%

vio/swagger/views/proxyplugin/heat/views.py          13      5    62%

vio/swagger/views/proxyplugin/httpclient.py         100     76    24%

vio/swagger/views/proxyplugin/identity.py             0      0   100%

vio/swagger/views/proxyplugin/identity/views.py     119     93    22%

vio/swagger/views/proxyplugin/image.py                0      0   100%

vio/swagger/views/proxyplugin/image/views.py         21     13    38%

vio/swagger/views/proxyplugin/neutron.py              0      0   100%

vio/swagger/views/proxyplugin/neutron/views.py       13      5    62%

vio/swagger/views/proxyplugin/nova.py                 0      0   100%

vio/swagger/views/proxyplugin/nova/views.py          19     12    37%

vio/swagger/views/proxyplugin/volumn.py               0      0   100%

vio/swagger/views/proxyplugin/volumn/views.py        17      5    71%

vio/swagger/views/registry.py                         0      0   100%

vio/swagger/views/registry/views.py                 129     47    64%

vio/swagger/views/server.py                           0      0   100%

vio/swagger/views/server/views.py                    97     28    71%

vio/swagger/views/service.py                          0      0   100%

vio/swagger/views/service/views.py                   23     14    39%

vio/swagger/views/subnet.py                           0      0   100%

vio/swagger/views/subnet/views.py                    68     14    79%

vio/swagger/views/swagger_json.py                    69      0   100%

vio/swagger/views/tenant.py                           0      0   100%

vio/swagger/views/tenant/views.py                    39      3    92%

vio/swagger/views/volume.py                           0      0   100%

vio/swagger/views/volume/views.py                   102     85    17%

vio/swagger/volume_utils.py                          32     28    13%

vio/urls.py                                           9      3    67%

---------------------------------------------------------------------

TOTAL                                              2368   1169    51%

----------------------------------------------------------------------

Ran 52 tests in 0.279s


OK



For repo multicloud/openstack:

-----------------------------------------------------------------------------------------------------------

Module     statements     missing     excluded     branches     partial     coverage

Total     2126     498     0     604     126     71%

manage.py     6     0     0     2     1     88%

newton/extensions/urls.py     6     0     0     0     0     100%

newton/extensions/views/epacaps.py     33     8     0     4     0     68%

newton/extensions/views/extensions.py     36     8     0     4     0     70%

newton/proxy/urls.py     6     0     0     0     0     100%

newton/proxy/views/identityV3.py     89     45     0     22     1     41%

newton/proxy/views/proxy_utils.py     60     3     0     26     7     88%

newton/proxy/views/services.py     162     40     0     40     8     72%

newton/pub/config/config.py     13     0     0     0     0     100%

newton/pub/exceptions.py     5     0     0     0     0     100%

newton/pub/msapi/extsys.py     51     2     0     12     3     92%

newton/pub/utils/restcall.py     77     8     0     24     5     87%

newton/registration/views/registration.py     172     28     0     58     14     78%

newton/requests/urls.py     13     0     0     0     0     100%

newton/requests/views/flavor.py     214     75     0     78     19     59%

newton/requests/views/hosts.py     43     3     0     12     2     91%

newton/requests/views/image.py     152     45     0     40     8     67%

newton/requests/views/limits.py     42     3     0     4     2     89%

newton/requests/views/network.py     105     15     0     32     7     81%

newton/requests/views/server.py     277     119     0     94     20     53%

newton/requests/views/subnet.py     103     25     0     32     3     70%

newton/requests/views/tenants.py     43     8     0     14     1     77%

newton/requests/views/util.py     72     29     0     34     7     53%

newton/requests/views/volume.py     101     14     0     30     6     82%

newton/requests/views/vport.py     122     20     0     38     10     79%

newton/samples/urls.py     3     0     0     0     0     100%

newton/samples/views.py     8     0     0     0     0     100%

newton/settings.py     25     0     0     4     2     93%

newton/swagger/urls.py     6     0     0     0     0     100%

newton/swagger/views.py     77     0     0     0     0     100%

newton/urls.py     4     0     0     0     0     100%


coverage.py v4.2, created at 2017-09-30 00:04


-----------------------------------------------------------------------------------------------------------


Module     statements     missing     excluded     branches     partial     coverage

Total     2224     1305     0     606     34     35%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/extensions/views/epacaps.py     33     10     0     4     0     62%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/extensions/views/extensions.py     36     10     0     4     0     65%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/identityV3.py     89     47     0     22     1     39%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/proxy_utils.py     60     3     0     26     7     88%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/services.py     162     41     0     40     8     72%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/config/config.py     13     0     0     0     0     100%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/exceptions.py     5     0     0     0     0     100%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/msapi/extsys.py     60     41     0     12     0     26%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/utils/restcall.py     77     58     0     24     0     19%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/registration/views/registration.py     172     30     0     58     14     77%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/flavor.py     214     190     0     78     0     8%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/hosts.py     43     28     0     12     0     27%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/image.py     152     126     0     40     0     14%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/limits.py     42     27     0     4     0     33%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/network.py     105     86     0     32     0     14%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/server.py     277     246     0     94     0     8%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/subnet.py     103     86     0     32     0     13%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/tenants.py     43     30     0     14     0     23%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/util.py     72     50     0     34     0     21%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/volume.py     101     84     0     30     0     13%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/vport.py     122     104     0     38     0     11%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/swagger/views.py     77     0     0     0     0     100%

manage.py     6     0     0     2     1     88%

ocata/extensions/urls.py     6     0     0     0     0     100%

ocata/extensions/views/epacaps.py     11     0     0     0     0     100%

ocata/extensions/views/extensions.py     9     0     0     0     0     100%

ocata/proxy/urls.py     6     0     0     0     0     100%

ocata/proxy/views/identityV3.py     13     2     0     0     0     85%

ocata/proxy/views/services.py     17     5     0     0     0     71%

ocata/pub/config/config.py     13     0     0     0     0     100%

ocata/registration/views/registration.py     9     0     0     0     0     100%

ocata/requests/urls.py     13     0     0     0     0     100%

ocata/samples/urls.py     3     0     0     0     0     100%

ocata/samples/views.py     8     0     0     0     0     100%

ocata/settings.py     24     0     0     4     2     93%

ocata/swagger/urls.py     5     0     0     0     0     100%

ocata/swagger/views.py     19     1     0     2     1     90%

ocata/urls.py     4     0     0     0     0     100%


coverage.py v4.2, created at 2017-10-01 13:53


-----------------------------------------------------------------------------------------------------------


Module     statements     missing     excluded     branches     partial     coverage

Total     2423     1467     0     658     34     34%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/extensions/views/epacaps.py     33     10     0     4     0     62%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/extensions/views/extensions.py     36     17     0     4     0     48%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/identityV3.py     89     47     0     22     1     39%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/proxy_utils.py     60     3     0     26     7     88%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/proxy/views/services.py     162     41     0     40     8     72%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/config/config.py     13     0     0     0     0     100%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/exceptions.py     5     0     0     0     0     100%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/msapi/extsys.py     60     41     0     12     0     26%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/pub/utils/restcall.py     77     58     0     24     0     19%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/registration/views/registration.py     172     30     0     58     14     77%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/flavor.py     214     190     0     78     0     8%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/hosts.py     43     28     0     12     0     27%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/image.py     152     126     0     40     0     14%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/limits.py     42     27     0     4     0     33%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/network.py     105     86     0     32     0     14%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/server.py     277     246     0     94     0     8%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/subnet.py     103     86     0     32     0     13%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/tenants.py     43     30     0     14     0     23%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/util.py     72     50     0     34     0     21%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/volume.py     101     84     0     30     0     13%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/requests/views/vport.py     122     104     0     38     0     11%

/home/wrsadmin/storage/onap/multicloud-r1-upstream/openstack/newton/newton/swagger/views.py     77     0     0     0     0     100%

manage.py     6     0     0     2     1     88%

titanium_cloud/extensions/urls.py     7     0     0     0     0     100%

titanium_cloud/extensions/views/epacaps.py     11     0     0     0     0     100%

titanium_cloud/extensions/views/extensions.py     33     8     0     4     0     68%

titanium_cloud/extensions/views/fcaps.py     174     147     0     48     0     12%

titanium_cloud/proxy/urls.py     6     0     0     0     0     100%

titanium_cloud/proxy/views/identityV3.py     13     2     0     0     0     85%

titanium_cloud/proxy/views/services.py     17     5     0     0     0     71%

titanium_cloud/pub/config/config.py     13     0     0     0     0     100%

titanium_cloud/registration/views/registration.py     9     0     0     0     0     100%

titanium_cloud/requests/urls.py     13     0     0     0     0     100%

titanium_cloud/samples/urls.py     3     0     0     0     0     100%

titanium_cloud/samples/views.py     8     0     0     0     0     100%

titanium_cloud/settings.py     24     0     0     4     2     93%

titanium_cloud/swagger/urls.py     5     0     0     0     0     100%

titanium_cloud/swagger/views.py     19     1     0     2     1     90%

titanium_cloud/urls.py     4     0     0     0     0     100%


coverage.py v4.2, created at 2017-10-01 13:54







  • No labels